Wiper sizes vary by vehicle, year, and sometimes trim level. Here are the most common sizes for popular vehicles.
| Vehicle | Years | Driver | Passenger | Rear |
|---|---|---|---|---|
| Toyota Camry | 2018–2025 | 26" | 18" | — |
| Honda Civic | 2016–2025 | 26" | 18" | 12" |
| Toyota RAV4 | 2019–2025 | 26" | 16" | 12" |
| Ford F-150 | 2021–2025 | 22" | 22" | — |
| Jeep Wrangler JL | 2018–2025 | 18" | 18" | 14" |
| Toyota Tacoma | 2016–2023 | 22" | 19" | — |
| Honda CR-V | 2017–2025 | 26" | 17" | 12" |
| Tesla Model 3/Y | 2017–2025 | 26" | 19" | — |
| Ford Bronco | 2021–2025 | 18" | 18" | 12" |
| Chevy Silverado | 2019–2025 | 22" | 22" | — |
Lift the wiper arm, measure the rubber blade from end to end. Round to the nearest inch. Or check your owner's manual — sizes are always listed there.
Once you know your size, we recommend the Bosch Icon for the best overall performance. Shop Bosch Icon on Amazon